Description
|
Each week, 20 contestants compete in a series of challenges in an attempt to win £10,000. These challenges are based in large pools of water or mud and generally involve larg |
Genres
|
Reality |
Spoken languages
|
English |
Status
|
Ended |
Seasons | Episodes | Rate | Release Date | |
---|---|---|---|---|
Series 1 | 9 | 0 | 2009-01-02 | |
Season 2 | 12 | 0 | 2009-07-04 | |
Season 3 | 12 | 0 | 2010-01-30 | |
Season 4 | 12 | 0 | 2011-01-08 | |
Season 5 | 12 | 0 | 2012-08-18 | |
Season 6 | 12 | 0 | 2013-01-01 |
Reviews For Total Wipeout
No reviews found.